23rd Annual Run For The Roses

Markham Park- May 13, 2000

Results by: Split Second Timing

Run Results
RaceWalk
Mothers
Grandmothers
Mother and Daughter Teams
Clydesdales and Athenas

Run Results 
Female Results
 First TOP FIVE OVERALL FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1     1 LAURA          CALLIS             33 00:19:40 
    2     2 SARAH          MENDEZ             18 00:19:51 
    3     3 TANIA          MELLO              34 00:20:00 
    4     4 SONET          LEROUX             29 00:20:00 
    5     5 DEB            BOTTA              38 00:20:25 

 TOP THREE MASTER FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1     6 BARBARA        EDWARDS            42 00:20:42 
    2     9 MIRA           BEDO               48 00:20:56 
    3    12 CHAR           DAVIDSON           46 00:21:16 

 TOP GRAND MASTER FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    14 MARYLYN        PATRICK            56 00:21:25 

 TOP SENIOR GRAND MASTER FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    68 SALLY          MOLINA             60 00:25:00 
                                                                      
 FEMALE AGE GROUP:  01 - 14
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    37 MICHELLE       CORMIER            14 00:23:26 
    2    95 JEANETTE       CORMIER            13 00:25:57 
    3   101 SARAH          CHAIFFETZ          14 00:26:17 
    4   135 MICHELLE       GABRIELLE          12 00:27:20 
    5   212 MELISA         SWEET              14 00:30:42 
    6   227 ROBIN          MEDUETZ            14 00:31:27 
    7   229 CHERYL         KOOK               10 00:31:30 
    8   265 KAREN          LEHR               09 00:33:50 
    9   307 KEISEY         BLOOME             08 00:41:22 
   10   327 DAISY          BALAVAGE           11 00:55:15 
                                                                       
 FEMALE AGE GROUP:  15 - 19
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   138 KELLY          MC DERMOTT         16 00:27:31 
    2   173 SYDNEY         HAYNIE             19 00:29:01 
    3   201 ELIZABETH      ANNESTY            17 00:30:19 
                                                                      
 FEMALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    10 ADRIENNE       FARINEAU           24 00:21:06 
    2    25 AMANDA         KEIGANS            24 00:22:22 
    3   100 SHANNON        EHLEBRACHT         22 00:26:14 
    4   106 ELIZABETH      TOBIN              24 00:26:28 
    5   126 ELIZABETH      TUTTLE             23 00:27:00 
    6   277 JESSICA        BROWN              22 00:35:33 
                                                                       
 FEMALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    13 BERNADETTE     BRUNETTI           29 00:21:19 
    2    21 LORI           DENBERG            28 00:22:15 
    3    41 ANNE           COMISAR            27 00:23:39 
    4    47 PAULINA        SHENBAUM           28 00:23:56 
    5    60 JANICE         LOEFFERT           29 00:24:33 
    6    67 SHEILA         KNOWLTON           26 00:24:58 
    7    77 JENNIFER       RAMACH             27 00:25:27 
    8    91 SUSAN          MCLAREN            28 00:25:51 
    9   105 ANNETTE        MULHOLLAND         27 00:26:24 
   10   184 JENNIFER       ASH                27 00:29:31 
   11   256 ANN            MACINTYRE          26 00:33:03 
   12   258 KIM            KVRAK              26 00:33:16 
   13   272 SANDRA         AVERY              26 00:34:43 
   14   279 RITA           SCHNITZER          27 00:35:49 
                                                                      
 FEMALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1     7 LARA           BLOCK              31 00:20:42 
    2    22 BETH           FARLEY             33 00:22:19 
    3    30 DANAE          PETRECCIA          33 00:22:59 
    4    31 JANINE         NIXON              30 00:23:08 
    5    33 SUSIE          AXELROD            33 00:23:11 
    6    49 KITTIE         VALENTINE          30 00:23:57 
    7    61 ANN            CARBONE            31 00:24:35 
    8    70 JANICE         ROSE               32 00:25:04 
    9    84 ULRIKA         OLSSON             32 00:25:38 
   10   134 KATHY          KREBS              31 00:27:19 
   11   151 LISA           CASSEL             33 00:28:14 
   12   164 PAMELA         SNYDER             31 00:28:45 
   13   166 JILL           GROSS              31 00:28:48 
   14   185 DEBORAH        BEELER             32 00:29:34 
   15   190 SHANNON        JOHNSTON           31 00:29:41 
   16   197 TAMMY          MOBLEY             32 00:30:10 
   17   217 KIM            BALINT             34 00:30:58 
   18   235 CATHERINE      CRADDOCK           31 00:31:39 
   19   236 JANICE         MEISSNER           34 00:31:42 
   20   242 KIM            JUSTICE            31 00:32:10 
   21   243 TRACY          HAHN               33 00:32:17 
   22   252 INES           BERNAL             33 00:32:53 
   23   253 MARTHA         SUGALSKI           30 00:32:55 
   24   274 LISA           DONNER             33 00:35:07 
   25   281 WENDY          LEVINE             32 00:36:16 
   26   301 DIANE          GOOLSBY            32 00:40:30 
   27   304 SHERRI         SHAFFNER           34 00:40:53 
   28   328 MARCY          GRAFTON            32 00:55:29 
   29   331 DAWN           MEHLER             33 00:58:38 
                                                                      
 FEMALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    15 JULIE          VOGEL              39 00:21:35 
    2    32 TONI           MEDUETZ            36 00:23:10 
    3    38 LENORE         LUND               39 00:23:35 
    4    43 BARBARA        FISHER             38 00:23:45 
    5    58 EILEEN         POSGAY             36 00:24:30 
    6    63 ANA            CHARRET            38 00:24:47 
    7    64 TAMMY          CHALTIN            36 00:24:49 
    8    79 KATHLEEN       PELKAN             38 00:25:29 
    9   104 COLLEEN        PIPARO             37 00:26:20 
   10   113 LISA           NOLL               38 00:26:39 
   11   136 KAREN          CANTOR             37 00:27:25 
   12   165 NANCY          LAY                38 00:28:47 
   13   215 SUSAN          DALY               36 00:30:46 
   14   231 CINDY          FRIEDMAN           37 00:31:32 
   15   240 DIANE          DAVIS              39 00:31:54 
   16   298 CHRYSTIN       LAPRAIRIE          39 00:40:02 
   17   300 JANET          JOSLYN             39 00:40:30 
                                                                       
 FEMALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    18 RENEE          GRANT              43 00:21:54 
    2    20 DONNA          KROUPA             43 00:22:07 
    3    23 NANCY          GODDARD            41 00:22:21 
    4    36 GLENDA         GUISE              41 00:23:25 
    5    44 MOIRA          MC GRATH           44 00:23:45 
    6    50 MICKI          RODRIGUEZ          43 00:23:58 
    7    51 DEBORAH        MILFORD            42 00:24:03 
    8    62 YOLANDA        CANETTI-RIVERA     43 00:24:41 
    9    71 BEKI           BAUER              42 00:25:05 
   10    92 NANCY          MURR               43 00:25:55 
   11    98 ELIZABETH      HODGES             40 00:26:06 
   12   115 DAWN           ANNESTY            44 00:26:42 
   13   119 SHARI          TAYLOR             44 00:26:47 
   14   146 JOANNE         TRAMONTE           43 00:27:44 
   15   163 ANTOINETTE     CLINE              41 00:28:37 
   16   179 HOLLY          SNOWDEN            41 00:29:15 
   17   194 BETH           WALDORF            40 00:29:48 
   18   204 CHERLYN        CALL               41 00:30:25 
   19   213 CELIA          SWEET              42 00:30:42 
   20   223 CYNTHIA        FRASER-GONZALEZ    40 00:31:15 
   21   226 ANGIE          SIMS               44 00:31:24 
   22   239 DEBRA          MEKJIAN            43 00:31:50 
   23   259 TERRY          WEISS              41 00:33:22 
   24   266 PAM            LEHR               41 00:33:51 
   25   286 BONNIE         ANDERSON           42 00:36:50 
   26   287 NANCY          MC ELLIGOTT        44 00:36:51 
   27   289 LINDA          NESTOR             40 00:37:10 
   28   293 MELISSA        OGRON              44 00:38:23 
   29   299 MARIA          VELEZ              41 00:40:12 
   30   305 DIXIE          KNOEBEL            44 00:40:53 
   31   326 FRIEDA         BALAVAGE           40 00:55:15 
   32   334 NELL           TRIMBLE            42 01:01:13 
                                                                     
 FEMALE AGE GROUP:  45 - 49
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    27 ROSA           ROGERS-PINTO       46 00:22:37 
    2    85 DENISE         REILLY             46 00:25:38 
    3    86 ANITA          DI DONATO          47 00:25:38 
    4   109 DEBBIE         MOLINA             46 00:26:35 
    5   127 FULVIA         DELISSER           46 00:27:00 
    6   128 CAROL          TAYLOR             45 00:27:08 
    7   175 JOAN           JONES              46 00:29:03 
    8   191 NANCY          PEDUZZI            45 00:29:43 
    9   205 BECKY          COUTURE            48 00:30:27 
   10   249 ELSA           MENDEZ             48 00:32:49 
   11   264 LISE           CORMIER            47 00:33:46 
   12   278 ANDREA         SHAIMAN            46 00:35:41 
   13   280 PAMELA         PETERSEN           46 00:35:49 
   14   324 ANNE           HARRISON           45 00:53:40 
   15   335 MARGARET       PHIPPS             47 01:01:14 
                                                                       
 FEMALE AGE GROUP:  50 - 54
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    29 PATTY          DYE                50 00:22:43 
    2    48 KAREN          WOODS              51 00:23:56 
    3   170 MARIA          CLAVIJO            54 00:28:57 
    4   171 PAT            KRUMENACKER        52 00:28:59 
    5   183 SHIRLEY        HILL               53 00:29:28 
    6   202 JOAN           LUDTKE             52 00:30:23 
    7   267 ANN            JUSTICE            54 00:33:51 
    8   273 BARBARA        GILBERT            52 00:35:05 
                                                                      
 FEMALE AGE GROUP:  55 - 59
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    46 JANET          ROSS               57 00:23:55 
    2   139 ARLENE         MENDELL            57 00:27:35 
    3   200 MARTE          MONTES             58 00:30:16 
    4   206 MARIE          DEL GROSSO         57 00:30:29 
    5   234 MARY           WAGNER             59 00:31:36 
    6   308 ROSANNE        ELAKMAN            59 00:41:28 
                                                                      
 FEMALE AGE GROUP:  60 - 64
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   148 GERI           BARRY              61 00:27:56 
    2   154 LOIS           BALAFAS            63 00:28:25 
    3   189 LOIS ANNE      ANDERSON           61 00:29:40 
    4   329 JANET          GRAFTON            63 00:55:29 
                                                                      
 FEMALE AGE GROUP:  65 - 69
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    96 BETTY          KELLY              66 00:26:00 
    2   120 LUPE           PARSONS            66 00:26:48 
    3   321 MARY           BRUNETTI           69 00:49:44 
                                                                    
 FEMALE AGE GROUP:  70 - 99
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   302 JUDITH         WILLIAMS           73 00:40:47 
    2   323 VIOLETTE       GAMACHE            79 00:53:39 
Male Results
  FIRST TOP FIVE OVERALL MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1     8 AARON          CARUSO             19 00:15:51 
    2    11 ANDREW         GREENIDGE          35 00:16:15 
    3    16 GARY           BLOOME             46 00:16:39 
    4    17 PAUL           BLANEY             28 00:16:54 
    5    19 MICHAEL        NICHOLS            40 00:16:58 

 TOP THREE MASTER MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    24 JOSE           HERNANDEZ          44 00:17:22 
    2    39 JEFF           POWERS             46 00:18:35 
    3    40 ROBERT         DOZORETZ           50 00:18:38 

 TOP GRAND MASTER MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    53 CHARLIE        GALLOWAY           50 00:19:15 

 TOP SENIOR GRAND MASTER MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   108 HANS           FENDL              70 00:21:32 
                                                                      
 MALE AGE GROUP:  01 - 14
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   117 ERIK           BOWERS             14 00:21:44 
    2   121 STEVEN         TRAMONTE           11 00:21:52 
    3   149 JOSH           SILVERMAN          09 00:22:59 
    4   219 JERRY          MILLER             13 00:26:04 
    5   230 SEAN           SNOWDEN            08 00:26:32 
    6   282 ROBERT         WESTON             09 00:31:26 
    7   306 MICHAEL        WESTON             13 00:36:16 
    8   311 GREGORY        WESTON             11 00:38:52 
    9   325 MIKE           SNOWDEN   JR.      10 00:49:00 
                                                                      
 MALE AGE GROUP:  15 - 19
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    34 MARK           ROTHHAAR           19 00:18:12 
    2    35 ANDREW         SCIULLO            15 00:18:13 
    3   107 SEAN           DAILEY             16 00:21:31 
    4   261 CHARLES        GLICKMAN           19 00:28:36 
                                                                      
 MALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    28 GIOVANNI       MALLQUI            23 00:17:41 
    2   142 JASON          BAGGETT            23 00:22:39 
    3   203 JASON          HILLMAN            24 00:25:24 
                                                                      
 MALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    26 TIM            KNOWLTON           29 00:17:34 
    2    54 ANDREW         MARTIN             25 00:19:19 
    3    72 THOMAS         HOPKINS            29 00:20:06 
    4    87 MICHAEL        OWENS              27 00:20:39 
    5    89 TAE            YU                 25 00:20:46 
    6   103 IGNACIO        PEREDA             28 00:21:18 
    7   114 BRENT          CARR               28 00:21:40 
    8   156 JASON          COTTRELL           28 00:23:30 
    9   199 LAURENT        DREYFUSS           25 00:25:14 
   10   210 ROGER          RALEIGH            28 00:25:32 
   11   283 BRIAN          PORVIN             25 00:31:34 
                                                                      
 MALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    52 TREVOR         NELSON             33 00:19:05 
    2    88 MICHAEL        CREGAN             33 00:20:39 
    3    93 FRANCIS        CLINE              31 00:20:56 
    4   111 MIKE           HEIM               31 00:21:38 
    5   124 DON            PINGARO            31 00:21:55 
    6   130 JEFFREY        WALKER             31 00:22:11 
    7   133 RON            BENDEKOVIC         31 00:22:17 
    8   144 ROBERT         STIEGELE           34 00:22:42 
    9   147 MATT           BOYER              32 00:22:56 
   10   150 PAT            WELSH              34 00:23:13 
   11   155 EDWARD         MENDEZ             31 00:23:27 
   12   162 GARY           LOEFFERT           31 00:23:36 
   13   187 STEVEN         MENEZES            33 00:24:38 
   14   218 BRUCE          MAHN               34 00:25:59 
   15   268 WILLIAM        MENDEZ             33 00:28:55 
   16   271 STEVEN         SHENBAUM           31 00:29:30 
   17   275 CARLOS         RODRIGUEZ          32 00:30:11 
   18   292 ERIC           BRITT              34 00:33:17 
                                                                    
 MALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    42 MARK           WOODS              38 00:18:42 
    2    45 NEAL           LEVINE             35 00:18:51 
    3    55 MARVIN         CONERLY            35 00:19:23 
    4    78 GLENROY        ROSE               36 00:20:27 
    5    80 SCOTT          WHITTAKER          35 00:20:31 
    6    82 DAVID          HACKETT            39 00:20:35 
    7    99 FRANK          GUTIERREZ          39 00:21:10 
    8   102 ALFONSO        RIBERO             39 00:21:18 
    9   116 PHIL           LYNCH              39 00:21:44 
   10   122 BRETT          PITTMAN            36 00:21:52 
   11   123 NEALE          GOLDINGAY          36 00:21:53 
   12   131 JOHN           MC DONOUGH         38 00:22:13 
   13   137 RICHARD        WEISS              36 00:22:27 
   14   140 EDUARDO        BELLO              38 00:22:37 
   15   141 ERIC           LUND               39 00:22:39 
   16   157 DAVID          DALACHINSKY        35 00:23:31 
   17   168 HECTOR         MATA               37 00:23:55 
   18   169 LUIS           BELLO              37 00:23:56 
   19   177 DANIEL         GONZALEZ           36 00:24:06 
   20   182 LEION          TAYLOR             39 00:24:26 
   21   214 JOSEPH         DESILVA            38 00:25:45 
   22   224 SCOTT          KOOK               36 00:26:20 
   23   232 SCOTT          DRISCOLL           36 00:26:32 
   24   247 MISRAEL        CHERY              38 00:27:41 
   25   251 SCOTT          MILLER             37 00:27:52 
                                                                     
 MALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    59 GARY           EDWARDS            43 00:19:32 
    2    65 ORLANDO        SUAREZ             41 00:19:56 
    3    66 TOM            KELLER             42 00:19:57 
    4    74 MICHAEL        LARMOND            43 00:20:10 
    5    81 ANTONIO        GALLO              42 00:20:32 
    6    83 LUIS           VELEZ              43 00:20:37 
    7    94 JAMES          VOGEL              41 00:20:56 
    8    97 BOB            CHALTIN            41 00:21:03 
    9   158 ROBERT         YAMBRICK           41 00:23:31 
   10   159 JAMES          TAYLOR             40 00:23:32 
   11   161 DOUG           GUNTER             40 00:23:33 
   12   176 BOBBY          GLICKMAN           43 00:24:04 
   13   180 STEVE          JOYCE              43 00:24:19 
   14   188 JOSE           BAUTISTA           42 00:24:40 
   15   192 THOMAS         STANCAMPIANO       40 00:24:43 
   16   196 SCOTT          VOLKERS            40 00:25:08 
   17   209 CLEVELAND      ALLEN              44 00:25:31 
   18   245 RANDY          MILFORD            43 00:27:34 
   19   246 DON            URBANAS            43 00:27:34 
   20   248 MIKE           SNOWDON            41 00:27:44 
   21   254 BRIAN          STONE              42 00:27:56 
   22   297 STEPHEN ROSS   GODDARD            42 00:34:56 
   23   303 VINCE          BOTTA              41 00:35:51 
   24   314 STEVE          MUNDY              41 00:40:54 
                                                                       
 MALE AGE GROUP:  45 - 49
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    69 GARY           BENNETT            46 00:20:03 
    2    76 CHARLES        PUCKETT            45 00:20:17 
    3   110 JAN            BELLOWS            49 00:21:35 
    4   112 AMILCAR        NOGUERA            48 00:21:38 
    5   132 DENNIS         SWEET              48 00:22:16 
    6   143 DENNIS         BORELLO            49 00:22:41 
    7   145 DAN            GALLAGHER          49 00:22:44 
    8   152 DANIE          TARAMONA           49 00:23:19 
    9   160 JOHN           BRAY               48 00:23:32 
   10   172 PETER          MULTACH            47 00:24:00 
   11   178 CARLOS         AMARAL             45 00:24:09 
   12   186 TOM            DADDARIO           47 00:24:36 
   13   198 MIKE           MUDD               47 00:25:14 
   14   208 DAVID          KINTZ              48 00:25:31 
   15   220 MIKE           REILLY             48 00:26:09 
   16   221 FELTON         PHILLIPS           48 00:26:12 
   17   222 PRATT          CALL               46 00:26:12 
   18   260 DAVID          STREETES           49 00:28:30 
   19   276 ENRIQUE        GIUDIE             46 00:30:11 
   20   290 CHRIS          CALL               47 00:32:30 
                                                                     
 MALE AGE GROUP:  50 - 54
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    56 DAVID          BURTON             52 00:19:27 
    2    57 FRANK          HOHER              54 00:19:27 
    3    75 TONY           FROST              50 00:20:12 
    4    90 LARRY          BYRNE              51 00:20:48 
    5   181 SAL            BARBERA            50 00:24:22 
    6   225 GARY           VOYLES             53 00:26:21 
    7   228 TERRY          BURGERS            53 00:26:28 
    8   233 KEN            PILAT              53 00:26:33 
    9   238 TOM            BECHT              50 00:26:50 
   10   284 STUART         KIRSNER            53 00:31:45 
   11   285 GERARDO        LANES              50 00:31:49 
   12   294 MIGUEL         MENDEZ             51 00:33:27 
                                                                      
 MALE AGE GROUP:  55 - 59
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    73 LEON           ALEXANDER          59 00:20:08 
    2   118 AL             SHAMOUN            56 00:21:46 
    3   125 HERMAN         DELGADO            55 00:21:57 
    4   174 BOB            PATRICK            56 00:24:02 
    5   195 JOSE           SANTIAGO           56 00:25:07 
    6   241 ROBERT         JOSLYN             58 00:27:00 
    7   244 DAVE           RAFAEL             55 00:27:24 
    8   255 DONALD         MURRAY             58 00:28:02 
    9   262 MICHAEL        GILBERT            56 00:28:38 
   10   295 RICHARD        LANIGAN            58 00:34:03 
                                                                       
 MALE AGE GROUP:  60 - 64
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   129 BILL           SPRINGER           60 00:22:11 
    2   193 LOUIS          BEST               63 00:24:44 
    3   216 LUIS           MONSALVE           64 00:25:53 
    4   250 FRED           HESSE              63 00:27:51 
    5   257 MICHAEL        WAGNER             61 00:28:06 
    6   269 RICHARD        SHAFRON            62 00:29:02 
    7   270 ROBERT         DOMBROWSKI         60 00:29:20 
                                                                       
 MALE AGE GROUP:  65 - 69
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   153 CHAN           WATERMAN           66 00:23:20 
    2   167 MARTIN         QUINN              69 00:23:54 
    3   207 ALFRED         OLIVEIRA           65 00:25:31 
    4   211 MANUEL         BANOS              68 00:25:35 
    5   310 JACK           WILLIAMS           67 00:37:03 
                                                                      
 MALE AGE GROUP:  70 - 99
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   237 HERNANDO       MOSCOSO            70 00:26:43 
    2   296 JOHN           SEARS              70 00:34:42 
    3   330 IRVING         TUCHFELD           85 00:52:57 
RaceWalk
  FIRST FIVE   OPEN MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME    
===== ===== ============== ================== == ======= 
    1   288 ROBERT         FINE               68   31:01 
    2   312 ROBERT         MILLER             74   38:28 
    3   315 JOSEPH         INGOGLIA           54   41:49 
    4   316 HERMAN         SMOLAR             72   42:15 
    5   332 DREW           LIPPMAN            45   53:44 

  FIRST FIVE   OPEN FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME    
===== ===== ============== ================== == ======= 
    1   263 SARAH          PERRY              30   27:39 
    2   291 JOANNE         ELLIOTT            63   31:58 
    3   309 ANDREA         SPERGEL            53   35:54 
    4   313 DAISY          PHANORD            38   39:09 
    5   317 CAROL          ALICEA             32   43:18 
    6   318 EMILY          KINGSTON           47   43:35 
    7   319 PATTY          STREHLOW           37   43:35 
    8   320 GERRY          GALSCHJODT         49   43:38 
    9   322 LYNNE          INGOGLIA           49   43:55 
   10   333 DIANE          LIPPMAN            41   53:44
Mothers
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1     5 DEB            BOTTA              38 00:20:25 
    2     7 LARA           BLOCK              31 00:20:42 
    3    18 RENEE          GRANT              43 00:21:54 
    4    23 NANCY          GODDARD            41 00:22:21 
    5    25 AMANDA         KEIGANS            24 00:22:22 
    6    32 TONI           MEDUETZ            36 00:23:10 
    7    36 GLENDA         GUISE              41 00:23:25 
    8    51 DEBORAH        MILFORD            42 00:24:03 
    9    58 EILEEN         POSGAY             36 00:24:30 
   10    91 SUSAN          MCLAREN            28 00:25:51 
   11    98 ELIZABETH      HODGES             40 00:26:06 
   12   127 FULVIA         DELISSER           46 00:27:00 
   13   139 ARLENE         MENDELL            57 00:27:35 
   14   146 JOANNE         TRAMONTE           43 00:27:44 
   15   151 LISA           CASSEL             33 00:28:14 
   16   166 JILL           GROSS              31 00:28:48 
   17   175 JOAN           JONES              46 00:29:03 
   18   179 HOLLY          SNOWDEN            41 00:29:15 
   19   197 TAMMY          MOBLEY             32 00:30:10 
   20   217 KIM            BALINT             34 00:30:58 
   21   231 CINDY          FRIEDMAN           37 00:31:32 
   22   236 JANICE         MEISSNER           34 00:31:42 
   23   240 DIANE          DAVIS              39 00:31:54 
   24   242 KIM            JUSTICE            31 00:32:10 
   25   243 TRACY          HAHN               33 00:32:17 
   26   259 TERRY          WEISS              41 00:33:22 
   27   264 LISE           CORMIER            47 00:33:46 
   28   289 LINDA          NESTOR             40 00:37:10 
   29   299 MARIA          VELEZ              41 00:40:12 
   30   301 DIANE          GOOLSBY            32 00:40:30 
   31   318 EMILY          KINGSTON           47 00:49:35 
   32   321 MARY           BRUNETTI           69 00:49:44 
   33   334 NELL           TRIMBLE            42 01:01:13 
Grandmothers
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    27 ROSA           ROGERS-PINTO       46 00:22:37 
    2    29 PATTY          DYE                50 00:22:43 
    3    46 JANET          ROSS               57 00:23:55 
    4    68 SALLY          MOLINA             60 00:25:00 
    5    96 BETTY          KELLY              66 00:26:00 
    6   120 LUPE           PARSONS            66 00:26:48 
    7   189 LOIS ANNE      ANDERSON           61 00:29:40 
    8   202 JOAN           LUDTKE             52 00:30:23 
    9   302 JUDITH         WILLIAMS           73 00:40:47 
   10   308 ROSANNE        ELAKMAN            59 00:41:28 
   11   329 JANET          GRAFTON            63 00:55:29    
Mother Daughter Teams
1.  KROUPA-EHLEB
            22:07   26:14 =   48:21
          DONNA KROUPA, SHANNON EHLEBRACHT
   2.  CORMIER
            23:26   25:57 (  33:46) =   49:23
          MICHELLE CORMIER, JEANETTE CORMIER, LISE CORMIER
   3.  MENDEZ
            19:51   32:49 =   52:40
          SARAH MENDEZ, ELSA MENDEZ
   4.  MEDUETZ
            23:10   31:27 =   54:37
          TONI MEDUETZ, ROBIN MEDUETZ
   5.  CALL
            29:01   30:25 =   59:26
          SYDNEY HAYNIE, CHERLYN CALL
   6.  SWEET
            30:42   30:42 = 1:01:24
          MELISA SWEET, CELIA SWEET
   7.  KOOK-WEISS
            31:30   33:22 = 1:04:52
          CHERYL KOOK, TERRY WEISS
   8.  LEHR
            33:51   33:50 = 1:07:41
          PAM LEHR, KAREN LEHR
   9.  DAVIDSON-GAM
            21:16   53:39 = 1:14:55
          CHAR DAVIDSON, VIOLETTE GAMACHE
  10.  BALAVAGE
            55:15   55:15 = 1:50:30
          FRIEDA BALAVAGE, DAISY BALAVAGE
CLYDESDALES
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    66 TOM            KELLER             42 00:19:57 
    2    76 CHARLES        PUCKETT            45 00:20:17 
    3    87 MICHAEL        OWENS              27 00:20:39 
    4    93 FRANCIS        CLINE              31 00:20:56 
    5    94 JAMES          VOGEL              41 00:20:56 
    6   137 RICHARD        WEISS              36 00:22:27 
    7   198 MIKE           MUDD               47 00:25:14 
    8   224 SCOTT          KOOK               36 00:26:20 
    9   245 RANDY          MILFORD            43 00:27:34     
     
ATHENA
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    84 ULRIKA         OLSSON             32 00:25:38 
    2    92 NANCY          MURR               43 00:25:55 
    3   146 JOANNE         TRAMONTE           43 00:27:44 
    4   163 ANTOINETTE     CLINE              41 00:28:37 
    5   165 NANCY          LAY                38 00:28:47 
    6   202 JOAN           LUDTKE             52 00:30:23 
    7   334 NELL           TRIMBLE            42 01:01:13 

Top of Page GFLRRC Home