Pompano Beach/Gene Witkowski
8th Annual St. Paddy's Day 4 Miler
Pompano Beach - March 16, 2003

Results by: Split Second Timing

 Top Three Overall MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1     1 ANDREW         GREENIDGE          38 00:21:19  5:20 
    2     2 MICKEY         HOOKE              42 00:21:33  5:24 
    3     3 DAVE           LOPEZ              42 00:22:08  5:32 

  Top Three Overall FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    23 ALEXANDRA      RESWANI            29 00:24:59  6:15 
    2    27 J.C.           HANLEY             25 00:25:33  6:24 
    3    43 STEPHANIE      STEVENS            34 00:26:54  6:44 

Top Three Master MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1     4 ROBERT         LEAF               43 00:22:11  5:33 
    2     9 RAFAEL         GUIJARRO           42 00:22:42  5:41 
    3    11 KEITH          BRANTLY            40 00:22:50  5:43 

Top Three Master FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    55 CARRIE         BURKE              45 00:27:29  6:53 
    2    62 ELLEN          BLOOME             42 00:27:54  6:59 
    3    67 JACKIE         LOWTHER            44 00:28:10  7:03 

Top Grand Master MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    21 JEFF           HLINKA             53 00:24:28  6:07 

Top Grand Master FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    87 PEG            MARTIN             58 00:28:59  7:15 

Top Senior Grand Master MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    80 HANS           FENDL              73 00:28:37  7:10 

Top Senior Grand Master FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   188 CAROLINE       LUTTRULL           63 00:32:43  8:11 
                                                                      
MALE AGE GROUP:  01 - 10
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   203 DEXTER         FEHL               10 00:33:02  8:16 
    2   241 MATEUS         FALCI              10 00:34:15  8:34 
    3   247 PATRICK        STALLINGS          09 00:34:30  8:38 
    4   283 STEPHEN        TRIMBLE            09 00:35:43  8:56 
    5   284 ANTONIO        JURKO              09 00:35:43  8:56 
    6   315 JUSTIN         SODEN              08 00:36:54  9:14 
    7   392 CRAIG          HUTCHINSON         08 00:40:11 10:03 
    8   434 GARRETT        GARDNER            08 00:43:40 10:55 
    9   474 GABE           HANTSBARGER        09 00:46:52 11:43 
   10   484 SCOTT          KNOWLES            09 00:48:59 12:15 
                                                                      
FEMALE AGE GROUP:  01 - 10
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   316 JESSICA        MAC CONNIE         08 00:36:58  9:15 
    2   352 RACHEL         COULSON            10 00:38:42  9:41 
    3   359 CHELSEA        VEGA               09 00:38:56  9:44 
    4   516 RYLEE          SIMONS             05 00:57:59 14:30 
    5   526 MACKENZIE      FEHL               06 01:00:37 15:10 
                                                                      
MALE AGE GROUP:  11 - 12
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    31 JOSHUA         COULSON            12 00:25:49  6:28 
    2   116 NICK           CASANAS            11 00:30:11  7:33 
    3   156 DAN            NUNEZ              12 00:31:26  7:52 
    4   220 JOSEPH         FITZPATRICK        12 00:33:38  8:25 
    5   246 ANDRE          JURKO              11 00:34:29  8:38 
    6   309 TRENTON        FEHL               11 00:36:47  9:12 
    7   411 JONATHAN       TRIMBLE            11 00:41:43 10:26 
    8   416 JOHN           PARADY             12 00:41:48 10:27 
                                                                      
FEMALE AGE GROUP:  11 - 12
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   166 LINDSEY        MAC CONNIE         11 00:31:49  7:58 
    2   387 AMY            LAKATOS            11 00:39:58 10:00 
    3   466 TRACY          MC BRIDE           12 00:46:14 11:34 
                                                                     
MALE AGE GROUP:  13 - 14
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    73 DAQUAM         LEE                14 00:28:21  7:06 
    2   133 RILEY          EGAN               13 00:30:54  7:44 
    3   137 PEDRO          FALCI              13 00:30:59  7:45 
    4   158 PATRICK        FITZGIBBON         14 00:31:29  7:53 
    5   417 TIMOTHY        KNOWLES            14 00:42:06 10:32 
                                                                     
FEMALE AGE GROUP:  13 - 14
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   130 DAYNA          QUIGLEY            13 00:30:47  7:42 
    2   155 KATHLEEN       FITZPATRICK        13 00:31:25  7:52 
    3   228 AMALIA         LONDONO            14 00:33:50  8:28 
                                                                      
MALE AGE GROUP:  15 - 19
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1     5 LEE            BECKMAN            18 00:22:21  5:36 
    2    13 KENDRICK       RIBIERO            19 00:23:13  5:49 
    3   102 RYAN           FEINBERG           17 00:29:43  7:26 
    4   259 JORDAN         FEINBERG           15 00:34:58  8:45 
    5   342 BICKLEY        VEST               16 00:38:15  9:34 
                                                                     
FEMALE AGE GROUP:  15 - 19
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   236 SHEENA         DE HAAN            19 00:34:10  8:33 
    2   265 KAILA          PRINS              16 00:35:04  8:46 
    3   489 SHARI          NEWMAN             19 00:49:49 12:28 
                                                                     
MALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1     6 CHRIS          MURPHY             22 00:22:33  5:39 
    2    38 BEN            SCHACHTER          24 00:26:30  6:38 
    3    53 ALEX           MARSAUD            23 00:27:24  6:51 
    4    89 DUKE           MARREN             22 00:29:04  7:16 
    5   152 PHILLIP        NEWMAN             23 00:31:19  7:50 
    6   193 DANIEL         WETTERNACH         22 00:32:50  8:13 
    7   346 PHILLIP        AUGER              22 00:38:25  9:37 
                                                                      
FEMALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   240 WAFA           ABDULRAZZAQ        23 00:34:15  8:34 
    2   278 ASHLEIGH       BENSON             22 00:35:37  8:55 
    3   332 TIFFANY        CANTOR             24 00:37:42  9:26 
    4   433 KATIE          BRAUSS             23 00:43:31 10:53 
    5   436 LAUREN         CALKINS            23 00:43:48 10:57 
    6   449 BLAYR          NIAS               20 00:44:42 11:11 
    7   469 STEPHANIE      VOYLES             23 00:46:29 11:38 
    8   502 MAGGIE         TOMS               21 00:54:20 13:35 
                                                                      
MALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    84 MIKE           NAUJOKS            28 00:28:49  7:13 
    2    92 JASON          IANNARELLI         27 00:29:12  7:18 
    3   147 RICK           GONZALEZ           28 00:31:07  7:47 
    4   168 TODD           HOCKETT            25 00:31:53  7:59 
    5   171 ADRIAN         PAULIN             28 00:31:58  8:00 
    6   174 GREG           GRABOWSKI          28 00:32:01  8:01 
    7   201 RICCO          LUPPINO            26 00:33:02  8:16 
    8   209 ANDREW         GORDON             28 00:33:15  8:19 
    9   305 RYAN           CHISHOLM           28 00:36:41  9:11 
   10   321 GIBRAN         SOTO               28 00:37:13  9:19 
                                                                     
FEMALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    99 AMANDA         KEIGANS            27 00:29:31  7:23 
    2   127 CHERRIE        FABRY              28 00:30:43  7:41 
    3   136 STACIE         DALEY              29 00:30:56  7:44 
    4   173 CLAIRE         LLOYD              26 00:32:01  8:01 
    5   175 FELICIA        LEVY               28 00:32:03  8:01 
    6   223 ANN            COMISAR            29 00:33:42  8:26 
    7   252 ELIZABETH      KESTER             26 00:34:50  8:43 
    8   253 JENNIFER       KANE               25 00:34:50  8:43 
    9   289 LARA           KLEINMAN           26 00:35:58  9:00 
   10   314 RASHNA         CARMICLE           25 00:36:53  9:14 
   11   396 CHRISTINE      GORE               29 00:40:29 10:08 
   12   432 JENNIFER       SMITH              25 00:43:31 10:53 
   13   435 SHARON         MORGENSTERN        28 00:43:40 10:55 
   14   442 KRISTEN        HARTLEY            29 00:44:10 11:03 
   15   444 JULIA          FRASCO             27 00:44:12 11:03 
   16   461 SANDRA         ALEXANDER          28 00:45:47 11:27 
   17   462 BARI           BURDIGE            25 00:45:50 11:28 
   18   505 AMANDA         TOMS               25 00:54:56 13:44 
   19   534 SHERRY         ACOSTA             28 01:13:39 18:25 
                                                                      
MALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1     7 SEAN           TURNER             32 00:22:38  5:40 
    2    16 BOB            ELLIOTT            34 00:23:37  5:55 
    3    24 MICHAEL        HUCK               31 00:25:10  6:18 
    4    30 TODD           LAUBY              30 00:25:47  6:27 
    5    33 ZACK           KRAEV              33 00:25:55  6:29 
    6    58 MICHAEL        WARD               34 00:27:44  6:56 
    7    72 JIM            RICHARDS           32 00:28:20  7:05 
    8    75 WADE           RICKERSON          33 00:28:25  7:07 
    9    98 MICHAEL        VIED               30 00:29:29  7:23 
   10   132 MATT           MARZANO            30 00:30:51  7:43 
   11   160 DARIN          MANGIONE           30 00:31:32  7:53 
   12   172 JOE            OVERSTREET         30 00:32:00  8:00 
   13   182 ADAM           ZOCKS              34 00:32:28  8:07 
   14   212 TIM            CUTLER             32 00:33:19  8:20 
   15   214 JASON          ZOCKS              32 00:33:24  8:21 
   16   226 ANTHONY        DI PAOLO           31 00:33:49  8:28 
   17   244 RON            BENDEKOVIC         34 00:34:20  8:35 
   18   290 PAUL           NEUNER             31 00:35:58  9:00 
   19   330 SEAN           DOLAN              32 00:37:39  9:25 
   20   350 TOM            MARRANZINO         33 00:38:40  9:40 
   21   393 MATT           SWINEHART          33 00:40:15 10:04 
   22   452 PATRICK        ARGO               34 00:45:17 11:20 
                                                                      
FEMALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    81 LEILA          BATTIES            32 00:28:39  7:10 
    2   122 JANE           BIDWILL            33 00:30:23  7:36 
    3   128 KATIE          STIFFLER           31 00:30:44  7:41 
    4   151 LIZ            CHASE              34 00:31:13  7:49 
    5   169 VALERIE        DEVILLE            31 00:31:54  7:59 
    6   177 JANINE         NIXON              33 00:32:13  8:04 
    7   190 CADY           COMBS              34 00:32:46  8:12 
    8   206 LISA           WADDELL            33 00:33:09  8:18 
    9   217 DENISE         DORNEY             33 00:33:34  8:24 
   10   221 KRISTEN        BENSON             33 00:33:40  8:25 
   11   227 DEANA          RIGGS              32 00:33:49  8:28 
   12   250 HILLAH         KATZ               32 00:34:47  8:42 
   13   255 ACQUELINE      KASBAR             34 00:34:56  8:44 
   14   260 KATHY          MC CALL            34 00:35:00  8:45 
   15   291 HEIDI          DACUS              34 00:36:01  9:01 
   16   299 BEATRIZ        MARTINEZ           30 00:36:26  9:07 
   17   308 TINA           MILLER             31 00:36:46  9:12 
   18   310 SUZANNE        MAYO               34 00:36:49  9:13 
   19   313 CHRISTINA      LAUREANO           30 00:36:52  9:13 
   20   333 SARAH          PHALEN             30 00:37:44  9:26 
   21   341 JEANINE        ZOCKS              32 00:38:12  9:33 
   22   360 ERIKIA         YOUNG              32 00:38:56  9:44 
   23   361 DAWN           DENEGRI            31 00:38:59  9:45 
   24   362 CAROLYN        CONNORS            34 00:39:01  9:46 
   25   363 KARYN          BRADLEY            30 00:39:05  9:47 
   26   376 MOIRA          DENTON             32 00:39:33  9:54 
   27   385 SUMMER         BARRANCO           34 00:39:55  9:59 
   28   386 JENNIFER       SUNDOOK            34 00:39:57 10:00 
   29   402 ADRIENNE       BARRY              34 00:41:09 10:18 
   30   404 MARY           BYRNE              34 00:41:11 10:18 
   31   406 JANA           JONES              32 00:41:15 10:19 
   32   408 CRYSTAL        RODY               32 00:41:28 10:22 
   33   414 JULIE          TYLER              32 00:41:48 10:27 
   34   439 MARY JO        GRUBB              32 00:44:01 11:01 
   35   443 MARCELA        TODD               31 00:44:12 11:03 
   36   451 TANYA          ARGO               32 00:45:17 11:20 
   37   455 NANCY          HARBOUR            33 00:45:26 11:22 
   38   490 ANNE           AYERS              34 00:49:51 12:28 
   39   492 AMANDA         REITER             33 00:51:06 12:47 
   40   494 JODI           SAMUELS            31 00:52:48 13:12 
   41   501 EVA            COBLENTZ           33 00:53:56 13:29 
   42   535 KATHY          KEARS              31 01:14:05 18:32 
                                                                      
MALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1     8 CHRIS          OESCH              35 00:22:42  5:41 
    2    17 CHRIS          RABON              37 00:23:45  5:57 
    3    29 NEAL           LEVINE             38 00:25:45  6:27 
    4    39 THOMAS         WOYTE              35 00:26:33  6:39 
    5    40 CHARLES        LOWNDES            36 00:26:40  6:40 
    6    41 RODNEY         ALBERHASKY         38 00:26:41  6:41 
    7    51 HUMBERTO       VIDAL              39 00:27:19  6:50 
    8    52 DAN            QUIGLEY            35 00:27:22  6:51 
    9    63 CURTIS         HOWARD             38 00:27:59  7:00 
   10    76 THIERRY        LIROLA             38 00:28:25  7:07 
   11   101 ALAN           HARDING            39 00:29:39  7:25 
   12   142 DAVE           ASHBOURNE          39 00:31:05  7:47 
   13   180 ROBERT         CHISHOLM           39 00:32:23  8:06 
   14   186 GRAEME         PENTLAND           39 00:32:38  8:10 
   15   187 JOE            MASI               39 00:32:41  8:11 
   16   202 DAVID          COOPER             38 00:33:02  8:16 
   17   235 OREN           RAPPOPORT          38 00:34:10  8:33 
   18   243 DAVID          DALACHINSKY        38 00:34:18  8:35 
   19   264 ROBERT         BOGAN              38 00:35:02  8:46 
   20   268 CHRISTOPHER    MC CARTHY          36 00:35:10  8:48 
   21   298 ADOLFO         DEVIVO             38 00:36:23  9:06 
   22   301 JOHN           STALLINGS          37 00:36:28  9:07 
   23   357 MICHAEL        MC NAMARA          39 00:38:51  9:43 
   24   403 BRENDAN        BARRY              35 00:41:09 10:18 
   25   409 ALEX           RODY               38 00:41:28 10:22 
   26   413 RICK           SLEEPER            37 00:41:46 10:27 
   27   423 ERIC           BRITT              37 00:42:24 10:36 
   28   428 TIMOTHY        SEARLES            37 00:42:51 10:43 
   29   472 PAUL           LIMPERIS           36 00:46:45 11:42 
                                                                      
FEMALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    57 KENNA          O'LEARY            38 00:27:32  6:53 
    2    64 JENNIFER       BOGAN              36 00:28:01  7:01 
    3    71 SHARON         PICOLO             39 00:28:20  7:05 
    4    77 JEAN           SCHALK             38 00:28:27  7:07 
    5   113 SUSIE          AXELROD            35 00:30:07  7:32 
    6   126 TRACY          KOCH               39 00:30:43  7:41 
    7   135 MAUREEN        PENTLAND           38 00:30:55  7:44 
    8   144 SUSAN          WESCOTT            39 00:31:06  7:47 
    9   196 MELANIE        HENDERSON          39 00:32:53  8:14 
   10   199 PAIGE          HUNT               37 00:33:00  8:15 
   11   219 CHERYL         VEGA               39 00:33:35  8:24 
   12   233 LISA           BALL               36 00:34:05  8:32 
   13   257 SYLVIE         STABOLI            36 00:34:57  8:45 
   14   263 DARLENE        FINNEGAN           38 00:35:02  8:46 
   15   271 CINDY          SCHWANTES          39 00:35:15  8:49 
   16   272 DENISE         KOHLMAN            37 00:35:20  8:50 
   17   294 YVONNE         HUTCHINSON         35 00:36:12  9:03 
   18   335 CATHERINE      GRUS               37 00:37:55  9:29 
   19   339 MARTHA         FRANTA             39 00:38:04  9:31 
   20   351 SUSAN          CARASTRO           38 00:38:41  9:41 
   21   365 KRISTIN        ALLEY              37 00:39:06  9:47 
   22   367 CARMELITA      SINGH-MAYER        37 00:39:08  9:47 
   23   368 LISA           KAPLAN             39 00:39:12  9:48 
   24   369 ANN            KELLERMAN          39 00:39:13  9:49 
   25   372 ANNIE          MC GARVEY          37 00:39:19  9:50 
   26   382 PATRICIA       HERNANDEZ          38 00:39:51  9:58 
   27   395 DEANNE         CLARK              36 00:40:27 10:07 
   28   399 KIMBERLY       REED               38 00:41:02 10:16 
   29   412 KRISTIN        SLEEPER            36 00:41:46 10:27 
   30   424 MARIA          VEGA               36 00:42:33 10:39 
   31   454 LISA           KEANE              36 00:45:21 11:21 
   32   460 JOAN           KEENAN             39 00:45:38 11:25 
   33   467 AMY            TALISMAN           36 00:46:18 11:35 
   34   473 CINDY          TILTON             35 00:46:46 11:42 
   35   495 CINDY          BURDICK            36 00:53:11 13:18 
   36   508 CINDY          SHAW               35 00:55:16 13:49 
   37   510 LYNN           JONES              37 00:55:35 13:54 
   38   531 PATRICIA       TURNER             37 01:07:42 16:56 
                                                                      
MALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    14 DALE           RUBY               40 00:23:16  5:49 
    2    15 CRAIG          COTNOIR            44 00:23:24  5:51 
    3    18 SCOTT          STRIDER            43 00:23:48  5:57 
    4    19 JERRY          ST PETER           42 00:24:15  6:04 
    5    20 GEORGE         LAMBROS            42 00:24:25  6:07 
    6    22 BOB            MAYO               41 00:24:32  6:08 
    7    34 LAURENT        CALI               44 00:26:00  6:30 
    8    35 JOE            MONKS              43 00:26:02  6:31 
    9    36 BLAZ           JURKO              43 00:26:03  6:31 
   10    48 JEFFREY        FISK               43 00:27:03  6:46 
   11    50 SHAWN          MC MANUS           43 00:27:18  6:50 
   12    54 SCOTT          PETERSON           44 00:27:24  6:51 
   13    59 STEVEN         WINSLOW            40 00:27:44  6:56 
   14    79 BRIAN          GALLAGHER          44 00:28:31  7:08 
   15    86 LUIS           RODRIGUEZ          41 00:28:54  7:14 
   16    95 JOHN           KEALTY             41 00:29:22  7:21 
   17    96 CHRIS          MALLETT            40 00:29:24  7:21 
   18   105 BILL           PARADY             44 00:29:49  7:28 
   19   117 JOHN W.        CLIDAS             42 00:30:11  7:33 
   20   123 DAVID          POOLE              44 00:30:31  7:38 
   21   131 ELIOT          BADER              41 00:30:49  7:43 
   22   143 BRETT          KNOWLES            44 00:31:05  7:47 
   23   153 MARTY          FUCHS              42 00:31:21  7:51 
   24   159 BELA           LAUBER             44 00:31:30  7:53 
   25   161 CHRIS          GARONE             43 00:31:33  7:54 
   26   167 MIKE           MAC CONNIE         42 00:31:49  7:58 
   27   178 DALE           BEAMES             44 00:32:17  8:05 
   28   183 ANDRE          TERBLANCHE         40 00:32:32  8:08 
   29   184 BENJAMIN       FRETTI             44 00:32:33  8:09 
   30   208 MARK           TRAVERS            43 00:33:14  8:19 
   31   229 THOMAS         STEIN              42 00:33:55  8:29 
   32   231 SINCLAIR       HAYNES             44 00:34:02  8:31 
   33   234 CARLOS         RODRIGUEZ          41 00:34:06  8:32 
   34   237 HOWARD         KARAWAN            41 00:34:12  8:33 
   35   238 ROBERT         NAVA               41 00:34:13  8:34 
   36   261 PETER          HOLDEN             41 00:35:00  8:45 
   37   282 ANDY           ESPEY              44 00:35:41  8:56 
   38   286 JOE            FITZPATRICK        44 00:35:52  8:58 
   39   300 CESAR          ARGUELLES          43 00:36:27  9:07 
   40   370 BRAD           POPICK             43 00:39:15  9:49 
   41   380 BRADLEY        PEDERSEN           42 00:39:42  9:56 
   42   381 CRAIG          WINKLEMAN          43 00:39:44  9:56 
   43   425 CRAIG          PATTON             44 00:42:47 10:42 
   44   431 JOE            PARKER             41 00:43:04 10:46 
   45   441 TIM            NEAL               44 00:44:08 11:02 
   46   504 MANUEL         BAUTISTA           43 00:54:50 13:43 
   47   517 DAVID          SIMONS             41 00:57:59 14:30 
                                                                      
FEMALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   108 LAURA          DEPENBROCK         41 00:30:01  7:31 
    2   112 CATHY          BONNOT             43 00:30:04  7:31 
    3   129 LAUREN         FUCHS              42 00:30:46  7:42 
    4   140 PATRICIA       SODEN              41 00:31:03  7:46 
    5   179 UTE            STORK              41 00:32:22  8:06 
    6   194 TERRI          SWANSON            43 00:32:50  8:13 
    7   200 JOANNE         SCHRAGER           41 00:33:02  8:16 
    8   211 MAUREEN        MARINO             44 00:33:18  8:20 
    9   215 MELODI         FEHL               42 00:33:26  8:22 
   10   224 JANE           NEWMAN             40 00:33:43  8:26 
   11   249 DIANE          DAVIS              42 00:34:35  8:39 
   12   267 CATHERINE      DALEY              42 00:35:06  8:47 
   13   273 PAULA          WASHBURN           42 00:35:21  8:51 
   14   279 GAIL           GOLDSTEIN          43 00:35:37  8:55 
   15   280 GEORGIE        KELCHNER           44 00:35:38  8:55 
   16   302 CINDY          SZECZOSURFREE      42 00:36:28  9:07 
   17   311 LAURA          MONTANARO          42 00:36:50  9:13 
   18   336 JUDY           BERTOLETT          40 00:37:59  9:30 
   19   337 PATRICIA       O'ROURKE           42 00:38:01  9:31 
   20   338 JULIE          GOLDMAN            41 00:38:01  9:31 
   21   347 DENISE         RASKA              42 00:38:35  9:39 
   22   366 KERRY          EVE                44 00:39:07  9:47 
   23   384 DONNA          MOREJON            44 00:39:51  9:58 
   24   388 RONNIE         LAKATOS            42 00:39:58 10:00 
   25   389 CAROL          FALCK              40 00:40:02 10:01 
   26   394 PATRICIA       TEGTMAN            42 00:40:17 10:05 
   27   398 MICHELLE       DRESNER            44 00:41:02 10:16 
   28   405 LUNA           NICHOLS            43 00:41:12 10:18 
   29   415 SALOME         ZIKAKIS            43 00:41:48 10:27 
   30   419 BRIGITTE       PAYNE              43 00:42:10 10:33 
   31   420 SHARON         STEVENS            41 00:42:14 10:34 
   32   426 CINDY          MAC CONNIE         41 00:42:49 10:43 
   33   427 MELINDA        LAWLESS            40 00:42:50 10:43 
   34   430 LAURA          MOTSETT            41 00:42:58 10:45 
   35   438 BARBARA        CARABETTA          44 00:43:51 10:58 
   36   450 NANCY          YOUNG              41 00:44:44 11:11 
   37   475 ROSEMARY       TAYLOR             42 00:46:58 11:45 
   38   476 RENE           RICHTER            42 00:47:25 11:52 
   39   479 CELESTE        ELLICH             44 00:47:58 12:00 
   40   483 JACQUELINE     KRAVITZ            40 00:48:54 12:14 
   41   487 LISA           ACEVEDO            41 00:49:31 12:23 
   42   491 NANCY          GEIGER             41 00:50:47 12:42 
   43   496 ANTOINETTE     DAURIA             43 00:53:22 13:21 
   44   497 CHRISTINE      ANDERSON           41 00:53:31 13:23 
   45   498 JULIE          LANSENKAMB         41 00:53:47 13:27 
   46   511 LORI           GLASGALL           40 00:55:35 13:54 
   47   518 BELINDA        VIDAL              40 00:58:40 14:40 
                                                                      
MALE AGE GROUP:  45 - 49
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    12 GARY           BLOOME             49 00:23:05  5:47 
    2    25 JEFF           POWERS             49 00:25:13  6:19 
    3    42 TOM            HUNTER             46 00:26:51  6:43 
    4    60 BERT           SHEPPARD           48 00:27:46  6:57 
    5    66 MICHAEL        FARMER             49 00:28:10  7:03 
    6    68 CAMILO         CASTRO             49 00:28:13  7:04 
    7    74 THOMAS         TWOMBLY            48 00:28:22  7:06 
    8    88 CHUCK          JOHNSON            48 00:29:00  7:15 
    9    90 GLEN           SCHRAGER           46 00:29:05  7:17 
   10    91 PHIL           TROSKEY            49 00:29:10  7:18 
   11    97 KEVIN          BURKE              49 00:29:28  7:22 
   12   100 JAMES          BURNSIDE           46 00:29:33  7:24 
   13   109 SANDY          NORTH              48 00:30:01  7:31 
   14   111 STEVE          COONEY             45 00:30:02  7:31 
   15   114 JIM            MOTTA              46 00:30:08  7:32 
   16   115 GARY           VAN DYKE           45 00:30:09  7:33 
   17   119 DAVID          ELLICH             45 00:30:14  7:34 
   18   125 FRANK          CAMPERLENGO        47 00:30:39  7:40 
   19   138 BRIAN          YENKE              46 00:30:59  7:45 
   20   141 JAMES          DIAZ               46 00:31:04  7:46 
   21   145 JEFF           TAYLOR             48 00:31:06  7:47 
   22   146 BOB            FRANTA             47 00:31:07  7:47 
   23   154 KEITH          PLAPINGER          46 00:31:22  7:51 
   24   165 BRUCE          WHITTEN            49 00:31:45  7:57 
   25   170 JOHN           REMSEN             45 00:31:55  7:59 
   26   181 BRIAN          STONE              45 00:32:24  8:06 
   27   185 GARY           STAIB              47 00:32:34  8:09 
   28   195 PAUL           FOSTER             47 00:32:52  8:13 
   29   197 DON            DUFFEY             46 00:32:56  8:14 
   30   205 LOUIS          NOVARO             46 00:33:09  8:18 
   31   262 MARK           LICHTENSTEIN       45 00:35:01  8:46 
   32   270 BOB            LAKATOS            47 00:35:13  8:49 
   33   274 JOSEPH         FEINBERG           49 00:35:25  8:52 
   34   276 ROBERT         OPKINS             49 00:35:27  8:52 
   35   287 GREGORY        BURKEY             46 00:35:52  8:58 
   36   288 BRAD           GAMMON             47 00:35:53  8:59 
   37   292 PIERO          FALCI              49 00:36:01  9:01 
   38   295 EARL           COHEN              46 00:36:15  9:04 
   39   296 RICHARD        YOUNG              48 00:36:17  9:05 
   40   322 JOHN           FICKERS            45 00:37:15  9:19 
   41   326 ARTHUR         AUGER              49 00:37:35  9:24 
   42   343 RUSSELL        WOGAN              47 00:38:18  9:35 
   43   401 STEVE          HUTCHERSON         49 00:41:07 10:17 
   44   422 JW             HARPER             47 00:42:23 10:36 
   45   437 CRAIG          BRAIDWOOD          45 00:43:49 10:58 
   46   459 ALEC           VANCE              49 00:45:36 11:24 
   47   515 KEVIN          CORODIMAS          48 00:57:55 14:29 
   48   527 MIKE           FEHL               45 01:00:37 15:10 
                                                                      
FEMALE AGE GROUP:  45 - 49
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    83 JAN            O'DONNELL          45 00:28:43  7:11 
    2   139 JENNIFER       KNOWLES            47 00:31:01  7:46 
    3   148 ANN            STEMER             46 00:31:08  7:47 
    4   150 CELIA          SWEET              45 00:31:13  7:49 
    5   192 MARY           TESIC              46 00:32:48  8:12 
    6   210 DONNA          COOPMAN            49 00:33:16  8:19 
    7   216 LINDA          DICKENS            49 00:33:28  8:22 
    8   239 BARBARA        SWENSON            46 00:34:14  8:34 
    9   242 LINDA          SCHLITT            46 00:34:16  8:34 
   10   245 EVELYN         DAVIS              46 00:34:21  8:36 
   11   248 DEBBIE         MOLINA             49 00:34:34  8:39 
   12   258 CHANTAL        BEAUREGARD         45 00:34:57  8:45 
   13   277 JANE           SABALL             48 00:35:28  8:52 
