The 26th Annual Fall Fling 5K Run
Over the Hill 5K Results
Coconut Creek, Florida September 16,2007
Results by: Split Second Timing

Young and the Restless Results


Top Three Overall MALE
Place O'All First Name     Last Name          Ag Time     Pace  
===== ===== ============== ================== == ======== ===== 
    1     1 HARRIE         OLSTHOORN          47 00:17:25  5:37 
    2     2 LUIZ           SOUZA              45 00:17:29  5:38 
    3     3 EDUARDO        VIERA              42 00:18:32  5:58 

Top Three Overall FEMALE
Place O'All First Name     Last Name          Ag Time     Pace  
===== ===== ============== ================== == ======== ===== 
    1    12 BRENDA         WILSON             50 00:20:13  6:31 
    2    20 CAROLYN        DRUM               46 00:21:19  6:52 
    3    21 CYNTHIA        WASHAM             50 00:21:23  6:53 

Top Three Grand Master MALE
Place O'All First Name     Last Name          Ag Time     Pace  
===== ===== ============== ================== == ======== ===== 
    1     5 JEFF           POWERS             53 00:19:13  6:11 
    2     6 ALAN           MILLER             59 00:19:19  6:13 
    3     9 LOUIS          MOLINA             56 00:20:00  6:27 

Top Three Grand Master FEMALE
Place O'All First Name     Last Name          Ag Time     Pace  
===== ===== ============== ================== == ======== ===== 
    1    32 MARCI          KIRSCH             50 00:22:27  7:14 
    2    40 CHAR           DAVIDSON           54 00:22:55  7:23 
    3    61 ANITA          ALLEN              53 00:25:23  8:10 

Top Three Senior Grand Master MALE
Place O'All First Name     Last Name          Ag Time     Pace  
===== ===== ============== ================== == ======== ===== 
    1    14 LARRY          STARR              61 00:20:45  6:41 
    2    16 ROGER          ROUILLER           69 00:20:57  6:45 
    3    30 VIC            BENINATE           60 00:22:20  7:12 

Top Three Senior Grand Master FEMALE
Place O'All First Name     Last Name          Ag Time     Pace  
===== ===== ============== ================== == ======== ===== 
    1   109 JOANN          ROOT               63 00:27:59  9:01 
    2   130 MARY ANN       HEALY              62 00:29:11  9:24 
    3   135 GERI           BARRY              68 00:29:20  9:27 

Top Three Golden Grand Master Male
Place O'All First Name     Last Name          Ag Time     Pace  
===== ===== ============== ================== == ======== ===== 
    1    48 LOUIS          BEST               71 00:23:27  7:33 
    2   200 NICHOLAS       VALERIO JR         74 00:32:35 10:30 
    3   218 CHARLES        BAKLEY             70 00:33:49 10:54 

Top Three Golden Grand Master Female
Place O'All First Name     Last Name          Ag Time     Pace  
===== ===== ============== ================== == ======== ===== 
                                                                      
MALE AGE GROUP:  40 - 44
Place O'All First Name     Last Name          Ag Time     Pace  
===== ===== ============== ================== == ======== ===== 
    1     8 HUMBERTO       VIDAL              43 00:19:58  6:26 
    2    11 MARK           VAN BOURGONDIEN    43 00:20:07  6:29 
    3    13 TOM            KASPRIK            44 00:20:24  6:34 
    4    15 HANS           BRINKS             44 00:20:47  6:42 
    5    22 ORLANDO        RUIZ               42 00:21:29  6:55 
    6    37 SCOTT          DUDAK              40 00:22:45  7:20 
    7    41 ALBERTO        WIECHERS           43 00:23:00  7:24 
    8    44 CHRISTOPHER    ELY                44 00:23:18  7:30 
    9    53 TERRENCE       DOZIER             43 00:24:40  7:57 
   10    56 JOHNO          STALLINGS          42 00:24:48  7:59 
   11    65 ANDREW         THOMAS             41 00:25:30  8:13 
   12    68 RICHARD        MIRANDA            41 00:25:50  8:19 
   13    73 GREG           CARPENTER          42 00:25:59  8:22 
   14    79 MELVIN         SPERBERG           43 00:26:21  8:29 
   15   126 NELSON         ZAMBRANO           42 00:28:53  9:18 
   16   139 ARNOLD         FOOTE              40 00:29:29  9:30 
   17   150 CARLOS         ALVARADO           40 00:29:58  9:39 
   18   184 TERRY          MOHR               40 00:31:40 10:12 
   19   230 RAMON          FUMERO             43 00:34:35 11:08 
   20   251 NEALE          GOLDINGAY          43 00:36:17 11:41 
                                                                      
FEMALE AGE GROUP:  40 - 44
Place O'All First Name     Last Name          Ag Time     Pace  
===== ===== ============== ================== == ======== ===== 
    1    90 SUE ELISSA     CAPLAN             42 00:26:53  8:40 
    2   102 ANGELA         FIORI              44 00:27:33  8:52 
    3   127 KAREN          BOTTIGLIERI        40 00:29:03  9:21 
    4   143 KAREN          BREITBART          42 00:29:39  9:33 
    5   145 TERI           WALLINGTON         42 00:29:41  9:34 
    6   157 MICHELLE       GIBBONS            43 00:30:24  9:47 
    7   187 CHRISTINE      SAMUELS            43 00:32:04 10:20 
    8   222 STEPHANIE      NIGRO              43 00:34:08 10:59 
    9   238 MICHELLE       GONZALEZ           41 00:35:06 11:18 
   10   249 CHRISTINE      SPEAROW            44 00:36:02 11:36 
   11   252 KELLY          GIORDANO           40 00:36:20 11:42 
   12   270 IDA            CARDONA            43 00:37:56 12:13 
   13   281 LISA           BETTENCOURT        44 00:39:29 12:43 
   14   292 LISA           ANDERSON           41 00:41:37 13:24 
   15   309 MAUREEN        DURRAN             40 00:48:22 15:34 
   16   312 LUZ            VARGAS             43 00:49:11 15:50 
                                                                      
MALE AGE GROUP:  45 - 49
Place O'All First Name     Last Name          Ag Time     Pace  
===== ===== ============== ================== == ======== ===== 
    1     4 WALTHON        MAXWELL            45 00:18:43  6:02 
    2     7 ALLEN          NOTKIN             45 00:19:27  6:16 
    3    17 RALPH          GUIJARRO           46 00:21:06  6:48 
    4    25 EDWARD         LEAMAN             48 00:21:49  7:02 
    5    28 DENNIS         ROBESON            47 00:22:09  7:08 
    6    29 MICHAEL        YAPP               46 00:22:17  7:11 
    7    31 SCOTT          PETERSON           49 00:22:24  7:13 
    8    34 GILBERT        BLANKS             47 00:22:29  7:15 
    9    39 LUIS           DIAZ               46 00:22:54  7:23 
   10    46 ANDREW         TATE               47 00:23:27  7:33 
   11    54 MARTIN         BUCK               49 00:24:44  7:58 
   12    57 CHRIS          BROWN              49 00:24:50  8:00 
   13    63 JIM            BARNETT            45 00:25:29  8:12 
   14    86 DAVE           YABLUNOSKY         45 00:26:35  8:34 
   15   104 DAVID          PARKIN             45 00:27:42  8:55 
   16   111 KENNETH        BOHANNON           46 00:28:04  9:02 
   17   117 EDSON          ZERBINI            46 00:28:21  9:08 
   18   124 RYLAND         MAHATEY            48 00:28:48  9:16 
   19   132 MARK           MASON              47 00:29:12  9:24 
   20   180 RUSSELL        DURRETT            45 00:31:33 10:10 
   21   239 PETER          ALLEN              49 00:35:20 11:23 
   22   257 ALI            WITHERSPOON        45 00:36:38 11:48 
   23   273 JOSEPH         DICRISTINA         48 00:38:27 12:23 
   24   297 JOSE           ZARRANZ            49 00:42:42 13:45 
   25   310 OSCAR          VARGAS             46 00:49:04 15:48 
                                                                      
FEMALE AGE GROUP:  45 - 49
Place O'All First Name     Last Name          Ag Time     Pace  
===== ===== ============== ================== == ======== ===== 
    1    66 RANDI          GARVEY             48 00:25:32  8:13 
    2    71 KAREN          FETTNER            47 00:25:57  8:22 
    3    78 SUSAN          PEARRING           45 00:26:13  8:27 
    4    95 ELLEN          MC CARTHY          45 00:27:10  8:45 
    5    96 LAURA          MONTANARO          48 00:27:10  8:45 
    6   107 DARYL          LAROCHE            46 00:27:51  8:58 
    7   177 NANCY          SPECTOR            45 00:31:20 10:06 
    8   192 CELESTE        DOPPEL CAVERT      48 00:32:14 10:23 
    9   213 SUSAN          KIMELMAN           46 00:33:41 10:51 
   10   225 TERRY          SCHOENBLATT        45 00:34:13 11:01 
   11   277 MINDY          KING               48 00:39:03 12:35 
   12   279 CELESTE        ELLICH             49 00:39:12 12:37 
   13   282 RITA           HEINRICH           48 00:39:39 12:46 
   14   288 MARIA          MARCHETTI          45 00:41:13 13:16 
   15   290 KATE           GLYNN              46 00:41:29 13:22 
   16   308 JOANN          STEFFER            46 00:47:24 15:16 
   17   325 SHERRY         RIZZACASA          47 01:06:39 21:27 
                                                                      
MALE AGE GROUP:  50 - 54
Place O'All First Name     Last Name          Ag Time     Pace  
===== ===== ============== ================== == ======== ===== 
    1    10 FERNANDO       TORRES             53 00:20:06  6:28 
    2    18 MICHAEL        FARMER             53 00:21:12  6:50 
    3    23 ROBERT         SIEGEL             53 00:21:44  7:00 
    4    24 CRAIG          DAVIS              54 00:21:45  7:00 
    5    26 THOMAS         TWOMBLY            52 00:21:52  7:03 
    6    27 ED             NORTON             54 00:22:07  7:07 
    7    42 JOHN           GIANATASIO         51 00:23:07  7:27 
    8    49 JEFFREY        LISS               54 00:23:44  7:39 
    9    51 PHIL           TROSKEY            53 00:23:55  7:42 
   10    69 BILL           ANDERSON           52 00:25:55  8:21 
   11    85 DAVID          ELLICH             50 00:26:33  8:33 
   12   136 CAREY          WITKOV             52 00:29:24  9:28 
   13   148 BRAD           GAMMON             52 00:29:45  9:35 
   14   246 JIM            BARIMO             53 00:35:38 11:29 
   15   280 ARMANDO        ESCALANTE          52 00:39:28 12:43 
   16   285 JOHN           HARDING            53 00:40:57 13:11 
   17   302 JEFFRE         BROWN              50 00:45:21 14:36 
   18   304 ROBERT         KALTENBACH         53 00:46:13 14:53 
                                                                      
FEMALE AGE GROUP:  50 - 54
Place O'All First Name     Last Name          Ag Time     Pace  
===== ===== ============== ================== == ======== ===== 
    1   112 ADA            DUFFY              54 00:28:07  9:03 
    2   116 DONNA          COOPMAN            54 00:28:17  9:06 
    3   140 MARLENE        BURNS              50 00:29:32  9:31 
    4   146 PATRICIA       ALMQUIST           54 00:29:42  9:34 
    5   153 SHELLEY        STEIN              51 00:30:10  9:43 
    6   167 NANCY ROSE     PEDUZZI            52 00:30:52  9:56 
    7   199 CARMEN         SANCHEZ            52 00:32:34 10:29 
    8   307 BARBARA        FLYNN              50 00:46:47 15:04 
                                                                      
MALE AGE GROUP:  55 - 59
Place O'All First Name     Last Name          Ag Time     Pace  
===== ===== ============== ================== == ======== ===== 
    1    19 GUSTAVO        SCHMIDT            57 00:21:12  6:50 
    2    35 HUGO           CORTES             55 00:22:32  7:16 
    3    45 TONY           FROST              57 00:23:19  7:31 
    4    52 TOM            BECHT              57 00:24:09  7:47 
    5    62 LARRY          BYRNE              58 00:25:28  8:12 
    6    67 VIC            HANNA              57 00:25:34  8:14 
    7    70 PAUL           RICHARDSON         55 00:25:56  8:21 
    8    81 JOHN           MC CALL            56 00:26:26  8:31 
    9   101 MICHAEL        MC CARTHY          57 00:27:30  8:51 
   10   105 PETER          WRIGHT             55 00:27:43  8:56 
   11   226 BYRON          TRUJILLO           56 00:34:27 11:05 
   12   235 BERNARD        OFFENBERG          56 00:34:52 11:14 
   13   313 RON            SAUNDERS           57 00:49:12 15:51 
                                                                      
FEMALE AGE GROUP:  55 - 59
Place O'All First Name     Last Name          Ag Time     Pace  
===== ===== ============== ================== == ======== ===== 
    1    89 ANN            BACON              59 00:26:48  8:38 
    2   158 LYNNE          WOLF               58 00:30:27  9:48 
    3   197 SANDRA         BROWNE             55 00:32:31 10:28 
    4   232 CRYSTAL        DOUMIS-BROWN       56 00:34:40 11:10 
    5   311 BARBARA        BERTRAM            56 00:49:08 15:49 
    6   318 SUSAN          AMONTE             59 00:51:47 16:40 
                                                                      
MALE AGE GROUP:  60 - 64
Place O'All First Name     Last Name          Ag Time     Pace  
===== ===== ============== ================== == ======== ===== 
    1    33 RICARDO        MIRANDA            62 00:22:28  7:14 
    2    47 JOSE           SANTIAGO           64 00:23:27  7:33 
    3    72 ROGER          MILLS              61 00:25:57  8:22 
    4    75 GILES          WILLIAMS           63 00:26:02  8:23 
    5    88 WADE           ROBERTS            60 00:26:43  8:36 
    6   108 JOHN           PALMATEER          60 00:27:52  8:58 
    7   131 RON            SMITH              64 00:29:12  9:24 
    8   164 TERRY          BURGESS            61 00:30:46  9:55 
    9   190 ROBERT         BELL               64 00:32:12 10:22 
   10   233 IRVING         ABCUG              64 00:34:42 11:10 
                                                                      
FEMALE AGE GROUP:  60 - 64
Place O'All First Name     Last Name          Ag Time     Pace  
===== ===== ============== ================== == ======== ===== 
    1   186 ANGELA         DOMBROWSKY         60 00:32:01 10:19 
    2   202 LOIS           ABCUG              62 00:32:42 10:32 
    3   245 DIANE          LAVALLEE           64 00:35:35 11:27 
    4   278 MARIA          CLAVIJO            62 00:39:07 12:36 
    5   321 NECHAMA        GLASROT            60 00:55:05 17:44 
                                                                      
MALE AGE GROUP:  65 - 69
Place O'All First Name     Last Name          Ag Time     Pace  
===== ===== ============== ================== == ======== ===== 
    1    59 BRUCE          KADOTA             68 00:25:06  8:05 
    2    77 HARRY          HOFFMAN JR         66 00:26:08  8:25 
    3    98 ED             AIGELTINGER        65 00:27:25  8:50 
    4   166 MARK           LEWIN              66 00:30:49  9:56 
    5   262 ROBERT         DOMBROWSKI         68 00:37:11 11:58 
    6   305 DAVID          NIGRO              65 00:46:15 14:53 
    7   315 HERNAN         GUTIERREZ          66 00:49:32 15:57 
    8   324 EDWIN          MORALES            65 01:06:38 21:27 
                                                                      
FEMALE AGE GROUP:  65 - 69
Place O'All First Name     Last Name          Ag Time     Pace  
===== ===== ============== ================== == ======== ===== 
    1   248 TRAUDI         DEGIACOMI          66 00:35:59 11:35 
    2   263 ANN            SOMMERS            65 00:37:27 12:03 
    3   286 GLORIA         DANIELS            65 00:40:59 13:12 
                                                                      
MALE AGE GROUP:  70 - 74
Place O'All First Name     Last Name          Ag Time     Pace  
===== ===== ============== ================== == ======== ===== 
    1   223 HAROLD         WRIGHT             72 00:34:10 11:00 
                                                                      
FEMALE AGE GROUP:  70 - 74
Place O'All First Name     Last Name          Ag Time     Pace  
===== ===== ============== ================== == ======== ===== 
                                                                      
MALE AGE GROUP:  75 - 79
Place O'All First Name     Last Name          Ag Time     Pace  
===== ===== ============== ================== == ======== ===== 
    1   241 IRA            BROTMAN            75 00:35:26 11:25 
                                                                      
FEMALE AGE GROUP:  75 - 79
Place O'All First Name     Last Name          Ag Time     Pace  
===== ===== ============== ================== == ======== ===== 
                                                                      
MALE AGE GROUP:  80 - 99
Place O'All First Name     Last Name          Ag Time     Pace  
===== ===== ============== ================== == ======== ===== 
    1   298 JEROME         KAUFMAN            83 00:43:03 13:52 
                                                                      
FEMALE AGE GROUP:  80 - 99
Place O'All First Name     Last Name          Ag Time     Pace  
===== ===== ============== ================== == ======== ===== 

Top of Page

GFLRRC Home