RACE RESULTS BY SPLIT SECOND TIMING

5K For A Better Day
5K Results
Fort Lauderdale, Florida February 27, 2010

Top Three Overall Male

Place O'All BIB First Name Last Name Age Finish Pace
1 1 167 Joshua Rains 29 00:17:03 5:30
2 2 38 Luiz Souza 47 00:17:41 5:42
3 3 237 Spencer West 38 00:17:51 5:45

Top Three Overall Female

Place O'All BIB First Name Last Name Age Finish Pace
1 12 49 Marlene Persson 39 00:19:21 6:14
2 15 214 Jennifer Jones 34 00:19:39 6:20
3 30 233 Ngozi Uwah 37 00:21:07 6:48

Top Three Master Male

Place O'All BIB First Name Last Name Age Finish Pace
1 4 83 Monte Stickel 49 00:18:22 5:55
2 6 600 Allan Walton 43 00:18:39 6:00
3 7 206 Dan Daley 45 00:18:41 6:01

Top Three Master Female

Place O'All BIB First Name Last Name Age Finish Pace
1 59 227 Shannon Stone 41 00:23:22 7:31
2 61 26 Laurie Scarbrough 47 00:23:27 7:33
3 97 33 Maria Ramirez 42 00:25:44 8:17

Top Three Grand Master MALE

Place O'All BIB First Name Last Name Age Finish Pace
1 9 70 Joe Monks 50 00:18:52 6:05
2 18 463 Curt Liner 50 00:19:52 6:24
3 29 169 Mark Shachner 51 00:21:01 6:46

Top Three Grand Master FEMALE

 

Place O'All BIB First Name Last Name Age Finish Pace
1 70 523 Cynthia Raes-Barnard 55 00:23:54 7:42
2 79 501 Tamara Klopenstein 52 00:24:36 7:55
3 84 212 Tina Hilts 50 00:25:12 8:07

Top Three Senior Grand Master MALE

Place O'All BIB First Name Last Name Age Finish Pace
1 19 85 Robert Hendrick 67 00:19:53 6:24
2 23 210 Daniel Healy 63 00:20:03 6:28
3 28 484 Al Shamoun 66 00:20:53 6:44

Top Three Senior Grand Master FEMALE

Place O'All BIB First Name Last Name Age Finish Pace
1 163 458 Mary Ann Healy 64 00:28:47 9:16
2 190 485 Lynne Wolf 60 00:31:02 10:00
3 209 45 Jane Czubay 61 00:32:21 10:25

Top Three Golden Grand Master Male

Place O'All BIB First Name Last Name Age Finish Pace
1 80 90 George McCuen 76 00:24:37 7:56
2 89 479 Michael Goldman 73 00:25:24 8:11
3 182 514 Alfred Tisch 70 00:30:25 9:48

Top Three Golden Grand Master Female

Place O'All BIB First Name Last Name Age Finish Pace
1 173 129 Essie Faria 74 00:29:34 9:31
2 235 21 Nola Zeltwanger 70 00:34:25 11:05
3 246 193 Sylvia Weiner 79 00:35:39 11:29

MALE AGE GROUP: 1 - 9

Place O'All BIB First Name Last Name Age Finish Pace
1 45 197 Chase Magulick 8 00:22:27 7:14
2 214 410 Nicolas Gonzalez 9 00:32:42 10:32

FEMALE AGE GROUP: 1 - 9

Place O'All BIB First Name Last Name Age Finish Pace

MALE AGE GROUP: 10 - 12

Place O'All BIB First Name Last Name Age Finish Pace
1 105 63 Nolan Thomas 11 00:26:04 8:24
2 115 415 Jeremy Nolan 12 00:26:28 8:32
3 167 515 Enzo Marquicio 10 00:29:04 9:22
4 277 424 Kevin Walker 12 00:39:43 12:47
5 315 430 Randy Civale 12 00:50:42 16:20

FEMALE AGE GROUP: 10 - 12

Place O'All BIB First Name Last Name Age Finish Pace
1 85 142 Jessica Kibena 10 00:25:12 8:07
2 288 412 Gabriella Gonzalez 12 00:40:44 13:07
3 289 520 Marcela Mulholland 12 00:40:44 13:07
4 313 418 Kelly Patterson 12 00:50:29 16:15
5 337 506 Adalis Gonzalez 12 00:59:30 19:10

MALE AGE GROUP: 13 - 15

Place O'All BIB First Name Last Name Age Finish Pace
1 37 203 Brandon Bejarano 13 00:22:04 7:06
2 50 172 Parker Solis 13 00:22:51 7:21
3 55 447 Trevin Lica 15 00:23:01 7:25
4 93 232 Brian Tighe 14 00:25:34 8:14
5 96 61 Quin Thomas 15 00:25:41 8:16
6 103 62 Colin Thomas 13 00:26:00 8:23
7 221 443 Zach Dorfman 15 00:33:07 10:40

FEMALE AGE GROUP: 13 - 15

Place O'All BIB First Name Last Name Age Finish Pace
1 76 428 Melissa Salazar 14 00:24:26 7:52
2 127 423 Kristen Walker 14 00:26:59 8:41
3 162 480 Morgan Eddy 14 00:28:45 9:16
4 215 507 Charlie Bess 15 00:32:50 10:34

MALE AGE GROUP: 16 - 19

Place O'All BIB First Name Last Name Age Finish Pace
1 14 446 Andrew Spas 17 00:19:23 6:15
2 21 414 Ryan Nolan 16 00:20:00 6:27
3 24 496 Jason Defaria 16 00:20:29 6:36
4 46 448 Jeremy Neuman 16 00:22:46 7:20
5 51 404 Trent Bellet 17 00:22:51 7:22
6 52 444 Joshua Dsouza 16 00:22:54 7:23
7 69 168 Jonathan Reagle 17 00:23:51 7:41
8 72 98 Kevin Schnell 19 00:24:09 7:47
9 98 483 Benjamin Kalinsky 17 00:25:48 8:18
10 171 179 Max Zucker 18 00:29:21 9:27
11 212 551 Ryan Nordman 16 00:32:28 10:27
12 218 402 Emrick Soltis 16 00:32:56 10:36
13 223 433 Pablo Borge 16 00:33:20 10:44
14 225 434 Sebastian Albamonte 16 00:33:24 10:45
15 256 100 Alex Clarke 18 00:37:06 11:57
16 266 403 Kevin Tayon 16 00:38:07 12:17
17 334 229 John Tighe 17 00:58:57 18:59

FEMALE AGE GROUP: 16 - 19

Place O'All BIB First Name Last Name Age Finish Pace
1 138 431 Felicia Wong 17 00:27:26 8:50
2 172 186 Ashley Lonergan 16 00:29:27 9:29
3 176 649 Emily Daycock 18 00:29:55 9:38
4 206 194 Jamie Ludwin 19 00:31:58 10:18
5 216 438 Sarah Erickson 17 00:32:50 10:35
6 224 440 Colleen Gavaghen 17 00:33:24 10:45
7 255 416 Vivian Hagerty 18 00:37:05 11:56

MALE AGE GROUP: 20 - 24

Place O'All BIB First Name Last Name Age Finish Pace
1 17 464 Matt Kiss 21 00:19:51 6:24
2 149 510 Harold Trujillo 24 00:27:51 8:58
3 200 517 Miras Patel 24 00:31:26 10:07
4 261 156 Brandon Montalvo 21 00:37:24 12:03
5 325 235 Jason Wakefield 24 00:54:25 17:31

FEMALE AGE GROUP: 20 - 24

Place O'All BIB First Name Last Name Age Finish Pace
1 67 518 Kelly Rupp 24 00:23:47 7:40
2 133 8 Nicole Rodriguez 24 00:27:16 8:47
3 150 128 Nicole Edwards 20 00:27:51 8:58
4 186 147 Melanie Manson 23 00:30:39 9:52
5 197 525 Natasha Parent 24 00:31:15 10:04
6 222 123 Ashley Cohen 23 00:33:15 10:42
7 231 13 Christina Acevedo 24 00:34:10 11:00
8 232 171 Jenna Sobelman 24 00:34:11 11:01
9 283 509 Christin Gent 22 00:40:10 12:56

MALE AGE GROUP: 25 - 29

Place O'All BIB First Name Last Name Age Finish Pace
1 32 95 Alvaro Gomez 28 00:21:22 6:53
2 58 40 Albert Orozco 26 00:23:21 7:31
3 65 74 Anthony Casorino 29 00:23:40 7:37
4 71 44 Luke Czubay 26 00:24:04 7:45
5 87 143 Stephen Kornbluth 26 00:25:21 8:10
6 146 155 Brian Montalvo 28 00:27:41 8:55
7 170 529 Drew Sharkey 28 00:29:21 9:27
8 188 183 Alejandro Lugo 27 00:30:55 9:57
9 282 495 Mark Gent 28 00:40:10 12:56

FEMALE AGE GROUP: 25 - 29

Place O'All BIB First Name Last Name Age Finish Pace
1 34 94 Jaris Goss 29 00:21:42 7:00
2 42 50 Kim Wah 28 00:22:17 7:11
3 73 176 Keely Wells 25 00:24:09 7:47
4 88 207 Stephanie Ecott 26 00:25:22 8:10
5 124 560 Rachel Brownlee 25 00:26:55 8:40
6 126 106 Brenda Bassett 29 00:26:58 8:41
7 145 154 Tania Montalvo 28 00:27:41 8:55
8 168 166 Cecilia Prince 28 00:29:05 9:22
9 185 505 Yanessa Olmedo 26 00:30:33 9:50
10 201 122 Jamie Chapman 28 00:31:28 10:08
11 233 170 Molly Snyder 25 00:34:20 11:03
12 243 139 Gina Iacona 27 00:35:28 11:25
13 252 121 Rachael Chao 25 00:36:46 11:50
14 257 488 Virginia Gacharna 26 00:37:08 11:57
15 263 119 Alice Cardim 26 00:37:38 12:07
16 321 217 Kristin Minnis 28 00:53:13 17:08
17 326 220 Sarah Pettus 27 00:54:25 17:31

MALE AGE GROUP: 30 - 34

Place O'All BIB First Name Last Name Age Finish Pace
1 10 141 Veiko Kibena 34 00:19:05 6:09
2 26 48 Mark Lachance 34 00:20:46 6:41
3 27 628 Jerry Obed 34 00:20:46 6:41
4 39 511 Ryan Montag 34 00:22:06 7:07
5 109 18 Jacob Horowitz 32 00:26:22 8:29
6 175 78 Michael Mc Cahill 32 00:29:54 9:38
7 198 562 Ricky Poulos 30 00:31:16 10:04
8 219 184 Henry Rudd 30 00:33:01 10:38
9 268 521 Terence Hughes 31 00:38:24 12:22
10 323 559 Wayne Griffin 32 00:54:22 17:30
11 335 218 Chandler Myers 32 00:59:23 19:07

FEMALE AGE GROUP: 30 - 34

Place O'All BIB First Name Last Name Age Finish Pace
1 54 67 Shana Fitch 34 00:23:01 7:25
2 68 37 Elizabeth Camp 34 00:23:50 7:41
3 83 487 Katy Lystad 34 00:25:02 8:04
4 165 216 Joanne Kuhn 33 00:28:53 9:18
5 177 158 Christine Nessen 32 00:29:55 9:38
6 183 165 Hilary Petro 31 00:30:25 9:48
7 189 636 Giovanna Chavarri 33 00:30:56 9:58
8 203 146 Mirna Lucho 33 00:31:37 10:11
9 234 626 Laura Swaney 33 00:34:22 11:04
10 254 29 Martha Fortich 30 00:37:02 11:55
11 260 81 Rhonda Castello 34 00:37:23 12:02
12 291 68 Lisa Siegel 33 00:41:37 13:24
13 308 108 Karen Bauernhuber 33 00:46:16 14:54
14 309 153 Carmen Mohan 33 00:46:17 14:54
15 324 558 Melanie Cash 31 00:54:22 17:30

MALE AGE GROUP: 35 - 39

Place O'All BIB First Name Last Name Age Finish Pace
1 5 516 Joe Pavlik 36 00:18:37 6:00
2 8 504 Patrick Otter 37 00:18:46 6:03
3 20 109 Earl Beaver 38 00:20:00 6:26
4 31 475 Pedro Martinez 39 00:21:07 6:48
5 33 513 Jeff Gad 39 00:21:38 6:58
6 36 491 Chadd Deo 36 00:22:02 7:06
7 41 213 Adam Hofstein 38 00:22:12 7:09
8 92 113 Chris Boyd 35 00:25:33 8:14
9 95 554 Kudakwashe Chafa Govha 35 00:25:39 8:16
10 106 236 Joel Wasserman 38 00:26:06 8:24
11 134 114 Diego Britto 36 00:27:20 8:48
12 139 88 Scott Fanelli 37 00:27:28 8:51
13 148 637 Keith Goodall 36 00:27:51 8:58
14 158 503 Terry Williams 35 00:28:20 9:08
15 259 82 Chris Castello 35 00:37:22 12:02

FEMALE AGE GROUP: 35 - 39

Place O'All BIB First Name Last Name Age Finish Pace
1 75 27 Elizabeth Hadfield 35 00:24:13 7:48
2 136 631 Bernadette Brunetti 39 00:27:21 8:49
3 159 502 Dawn Mendez 35 00:28:20 9:08
4 160 211 Lisa Heron 36 00:28:26 9:09
5 181 174 Neena Vicente 36 00:30:24 9:48
6 187 93 Lourdes Lima 35 00:30:55 9:57
7 196 124 Debra Cuesta 36 00:31:11 10:03
8 204 89 Julie Fanelli 35 00:31:38 10:11
9 237 492 Gila Kimmelman 35 00:34:40 11:10
10 247 152 Tali Miranda 38 00:35:48 11:32
11 271 10 Marilyn Barreto 39 00:38:34 12:25
12 273 238 Anjanette Wilson-Reese 36 00:39:33 12:44
13 284 148 Marci Marcotte 38 00:40:12 12:57
14 297 555 Monique Dennis 37 00:42:23 13:39
15 318 86 Lucille Bevans 39 00:50:53 16:23
16 331 462 Janette Camacho 35 00:55:10 17:46

MALE AGE GROUP: 40 - 44

Place O'All BIB First Name Last Name Age Finish Pace
1 11 557 Vundenbar Caldeira 44 00:19:13 6:11
2 22 151 Timothy McCloskey 43 00:20:01 6:27
3 38 46 Jon Renaud 41 00:22:04 7:07
4 43 135 Jorge Gruber 40 00:22:20 7:12
5 64 164 Renaud Olivier 44 00:23:40 7:37
6 81 71 Pat Welsh 44 00:24:42 7:57
7 90 221 Ananda Rampat 44 00:25:25 8:11
8 100 442 Trey Seibold 41 00:25:54 8:20
9 116 60 Chris Thomas 42 00:26:39 8:35
10 123 145 Carlo Ligotti 41 00:26:55 8:40
11 135 116 Chuck Brooks 44 00:27:21 8:49
12 143 497 Marco Pulido 44 00:27:38 8:54
13 144 561 Todd Losee 41 00:27:39 8:54
14 155 460 Valentin Alvarez 43 00:27:59 9:01
15 250 222 Phillip Reese 42 00:36:20 11:42
16 270 411 Orman Gonzalez 43 00:38:34 12:25
17 301 527 Mercier Jean Marc 44 00:43:40 14:04
18 322 638 Paul Taber 41 00:54:07 17:26

FEMALE AGE GROUP: 40 - 44

Place O'All BIB First Name Last Name Age Finish Pace
1 102 512 Denise Bryan 42 00:25:58 8:22
2 129 105 Cynthia Barnwell 41 00:27:01 8:42
3 195 84 Deborah Allison 40 00:31:09 10:02
4 213 477 Ronit Felszer 40 00:32:31 10:28
5 227 31 Cheryl Paustian 43 00:33:42 10:51
6 238 101 Lisa Anderson 44 00:34:40 11:10
7 248 635 Andrea Taber 41 00:36:06 11:37
8 258 453 Dawn Gregor 42 00:37:10 11:58
9 269 522 Donna Mottola 42 00:38:24 12:22
10 286 137 Wendy Harbaugh 41 00:40:26 13:01
11 287 39 Laura Pastore 44 00:40:39 13:05
12 298 457 Celia Alvarez 43 00:42:58 13:50
13 305 202 Gloria Ambrose 40 00:45:33 14:40
14 312 133 Cathy Girling 41 00:48:31 15:37
15 314 419 Chris Patterson 44 00:50:42 16:19
16 327 528 Ava Taylor 40 00:54:27 17:32
17 330 427 Marisa Behar 43 00:55:10 17:46
18 332 177 Jenny Wong 40 00:58:53 18:57
19 333 526 Wendy Jaakson 42 00:58:53 18:57

MALE AGE GROUP: 45 - 49

Place O'All BIB First Name Last Name Age Finish Pace
1 13 219 Allen Notkin 48 00:19:22 6:14
2 16 73 Tom Kaspril 47 00:19:51 6:24
3 25 476 Ruben Sanchez 46 00:20:37 6:38
4 35 490 Rafael Guijarro 49 00:21:49 7:02
5 48 138 Larry Horak 48 00:22:50 7:21
6 49 407 Mike Haines 46 00:22:50 7:21
7 57 494 David Saperstein 49 00:23:11 7:28
8 63 425 Steven Walker 45 00:23:28 7:33
9 74 3 George Spas 46 00:24:11 7:47
10 77 209 Tom Hawkins 48 00:24:29 7:53
11 113 625 Lionel Lima 48 00:26:26 8:31
12 120 104 David Barnwell 48 00:26:54 8:40
13 130 465 C Nolan 49 00:27:01 8:42
14 164 489 Steven Eddy 45 00:28:48 9:17
15 202 639 Edson Zerbini 48 00:31:35 10:10
16 328 556 Craig Dennis 45 00:54:29 17:32

FEMALE AGE GROUP: 45 - 49

Place O'All BIB First Name Last Name Age Finish Pace
1 101 445 Elaine Seibold 46 00:25:54 8:21
2 104 499 Susan Pearring 48 00:26:02 8:23
3 112 500 Karen Breitbart 45 00:26:26 8:31
4 119 99 Yvette Flynn 46 00:26:52 8:39
5 140 473 Daryl La Roche 48 00:27:31 8:52
6 156 34 Luci Corso 48 00:28:05 9:03
7 179 118 Jodi Campos 46 00:30:16 9:45
8 180 126 Carol Demeo 45 00:30:18 9:45
9 205 413 Debbie Nolan 46 00:31:51 10:15
10 229 553 Shauna Pierce 46 00:33:59 10:57
11 230 43 Sheila Morin 48 00:34:08 11:00
12 249 7 Susan Rodriguez 49 00:36:16 11:41
13 251 12 Lisa Acevedo 48 00:36:33 11:46
14 265 185 Dawn Kuhns 47 00:37:54 12:12
15 274 231 Joeleah Tighe 45 00:39:35 12:45
16 281 131 Tina Frazier 48 00:40:06 12:55
17 304 426 June Walker 45 00:45:21 14:36
18 316 429 Elise Civale 46 00:50:45 16:20
19 329 417 Katia Hagerty 48 00:55:10 17:46

MALE AGE GROUP: 50 - 54

Place O'All BIB First Name Last Name Age Finish Pace
1 66 77 Mark Darley 51 00:23:44 7:39
2 99 550 Thomas Nordman 50 00:25:49 8:19
3 117 35 Arthur Davis 51 00:26:40 8:35
4 118 41 Leo Geiger 53 00:26:50 8:39
5 157 187 Rick Lonergan 50 00:28:09 9:04
6 161 230 Thomas Tighe 51 00:28:33 9:12
7 194 632 Jonathan Tuttle 51 00:31:09 10:02
8 262 157 Manny Montalvo 50 00:37:24 12:03
9 292 91 Les Sultan 51 00:41:43 13:26

FEMALE AGE GROUP: 50 - 54

Place O'All BIB First Name Last Name Age Finish Pace
1 111 11 Mara Rossi 51 00:26:22 8:30
2 132 97 Laura Montanaro 50 00:27:14 8:46
3 142 466 Shirley Stephens 53 00:27:36 8:53
4 154 205 Lynn Buhler 53 00:27:58 9:00
5 178 15 Nancy Rose Peduzzi 54 00:30:06 9:42
6 226 30 Kathy Bennicoff 52 00:33:40 10:50
7 239 225 Robin Shachner 50 00:34:44 11:11
8 319 633 Teresa Israel 52 00:50:53 16:23

MALE AGE GROUP: 55 - 59

Place O'All BIB First Name Last Name Age Finish Pace
1 44 159 Ed Norton 57 00:22:24 7:13
2 47 493 Camill Castro 56 00:22:46 7:20
3 56 470 Steve Wheeler 58 00:23:04 7:26
4 62 459 Stevie Walker 57 00:23:27 7:33
5 82 471 Gary Mervak 57 00:24:49 8:00
6 86 14 Vic Hanna 59 00:25:17 8:09
7 91 469 David Beauregard 56 00:25:27 8:12
8 110 19 Samuel Goren 59 00:26:22 8:29
9 121 56 Thomas Skunda 58 00:26:54 8:40
10 128 482 Robert Kalinsky 59 00:27:00 8:42
11 147 87 John Montgomery 57 00:27:42 8:55
12 199 451 Jerome Levinson 59 00:31:25 10:07
13 240 58 Steve Hutcherson 56 00:34:49 11:13
14 244 59 Dan Sawtell 59 00:35:29 11:26
15 276 65 Paul Russell 57 00:39:39 12:46
16 293 549 Warner Miller 56 00:42:05 13:33

FEMALE AGE GROUP: 55 - 59

Place O'All BIB First Name Last Name Age Finish Pace
1 122 23 Donna Pomponi 58 00:26:55 8:40
2 125 223 Pamela Richardson 56 00:26:56 8:40
3 151 32 Janet Halasz 56 00:27:51 8:58
4 153 472 Margie Madden 58 00:27:52 8:59
5 166 163 Rowana Okun 55 00:29:02 9:21
6 193 20 Shelley Goren 58 00:31:08 10:02
7 207 54 Gail Newman 58 00:31:59 10:18
8 208 55 Barbara Woolley 59 00:32:00 10:18
9 217 474 Anne La Roche 56 00:32:53 10:35
10 267 16 Mary Crane 59 00:38:21 12:21
11 285 508 Kathy Gent 57 00:40:13 12:57
12 299 498 Maureen Luebbers 56 00:43:12 13:55
13 320 634 Pilar Figueroa 59 00:51:33 16:36
14 336 519 Rosa Ramirez 57 00:59:30 19:10

MALE AGE GROUP: 60 - 64

Place O'All BIB First Name Last Name Age Finish Pace
1 40 57 Walter Woolley 60 00:22:09 7:08
2 53 17 Tom Crane 61 00:23:00 7:25
3 60 173 Alan Spitzer 63 00:23:24 7:32
4 78 461 Larry Byrne 61 00:24:33 7:54
5 94 144 Bela Kovacs 62 00:25:36 8:15
6 141 120 Stephen Carey 60 00:27:35 8:53

FEMALE AGE GROUP: 60 - 64

Place O'All BIB First Name Last Name Age Finish Pace
1 220 96 Barbara Curtis 61 00:33:02 10:38
2 236 627 Ronni Ostranger 61 00:34:30 11:07
3 294 149 Dolores Maresca 60 00:42:17 13:37
4 306 51 Ivy Leslie Blease 60 00:45:34 14:40
5 307 234 Astrid Vanmannekes 64 00:46:11 14:52
6 311 524 Nancy Olson 63 00:46:42 15:02

MALE AGE GROUP: 65 - 69

Place O'All BIB First Name Last Name Age Finish Pace
1 107 178 William Worley 67 00:26:20 8:29
2 108 481 Roger Lacasse 68 00:26:20 8:29
3 114 478 Jon Plotkin 68 00:26:27 8:31
4 131 66 James Moore 67 00:27:05 8:44
5 137 79 Frank Guittierrez 67 00:27:24 8:49
6 152 208 Antoon Faro 69 00:27:52 8:58
7 169 204 Robert Bell 66 00:29:13 9:25
8 174 468 Walter Cherwony 66 00:29:38 9:33
9 184 36 Edward Simonian 69 00:30:27 9:48
10 210 548 Courtney Barron 66 00:32:24 10:26
11 228 196 Barry Mintzer 66 00:33:56 10:56
12 272 53 Marvin Newman 68 00:38:50 12:30
13 275 408 Jack Tyrell 67 00:39:39 12:46
14 279 64 Michael Goldstein 67 00:40:02 12:53
15 300 69 Steve Tashman 66 00:43:34 14:02
16 302 117 John Bullen 66 00:44:24 14:18

FEMALE AGE GROUP: 65 - 69

Place O'All BIB First Name Last Name Age Finish Pace
1 242 467 Traudi Degiacomi 68 00:35:25 11:24
2 290 47 Barbara Annunciato 66 00:41:36 13:24
3 295 552 Lynn Heimgartner 67 00:42:20 13:38
4 296 136 Catherine Guillarmod 65 00:42:22 13:39

MALE AGE GROUP: 70 - 74

Place O'All BIB First Name Last Name Age Finish Pace
1 191 92 Edward Soderberg 73 00:31:04 10:00
2 192 486 Ralph Greene 71 00:31:08 10:01
3 211 189 Norman Hershkowitz 71 00:32:26 10:27
4 241 42 Joseph Rottino 73 00:34:53 11:14
5 253 28 Tony Jaswinski 70 00:36:50 11:52
6 280 6 Jorge Correa 72 00:40:03 12:54

FEMALE AGE GROUP: 70 - 74

Place O'All BIB First Name Last Name Age Finish Pace

MALE AGE GROUP: 75 - 79

Place O'All BIB First Name Last Name Age Finish Pace
1 245 195 Ira Brothman 77 00:35:38 11:29
2 278 22 Bill Zeltwanger 77 00:39:45 12:48

FEMALE AGE GROUP: 75 - 79

Place O'All BIB First Name Last Name Age Finish Pace

MALE AGE GROUP: 80 - 99

Place O'All BIB First Name Last Name Age Finish Pace
1 310 80 Sigmund Kurz 80 00:46:42 15:02

FEMALE AGE GROUP: 80 - 99

Place O'All BIB First Name Last Name Age Finish Pace
1 303 188 Miriam Gordon 84 00:45:18 14:35